Michelin X® Tweel™ Turf Drive Tires
Michelin X Tweel Turf airless radial tires completely eliminate the common problems of unseated beads and flat tires on zero turn radius mowers. They have a consistent hub height which helps ensure the mower deck produces an even cut, while their full-width poly-resin spokes provide excellent lateral stability for outstanding side hill performance. The spokes also help dampen the ride for enhanced operator comfort, especially when navigating over curbs and other bumps. Equally important, high performance compounds and an efficient contact patch are designed to provide a long wear life that is two to three times that of a pneumatic tire at equal tread depth.
No Maintenance
The Michelin X Tweel Turf airless radial tire is one single unit, replacing the current tire/wheel/valve assembly. As a result once they are bolted on, there is no air pressure to maintain, and the common problems of unseated beads and flat tires are completely eliminated.
No Compromise
The Michelin X Tweel Turf airless radial tire has a consistent hub height which helps ensure the mower deck produces an even cut. The full-width poly-resin spokes provide excellent lateral stability for outstanding side hill performance, while the unique design of the spokes helps dampen the ride for enhanced operator comfort, even when navigating over curbs and other bumps. High performance compounds and an efficient contact patch are designed to provide a long wear life that is two to three times that of a pneumatic tire at equal tread depth.
No Downtime
The Michelin X Tweel Turf product is designed to perform like a pneumatic tire, but without the risk and costly downtime associated with flat tires and unseated beads.
Key Features
- Tread design optimized to minimize turf damage while providing excellent traction and a long service life.
- Zero degree belts (under the tread) and proprietary design provide great lateral stiffness, while resisting damage and absorbing impacts.
- Michelin’s proprietary Comp10 Cable™ forms a semi-rigid “shear beam”, and allows the load to hang from the top.
- Heavy gauge steel hub designed to fit on a variety of popular mowers.
- High strength, poly-resin spokes carry the load and absorb impacts, help dampen the ride, and provide a unique energy transfer that reduces pneumatic bounce.
Black hub: most mower brands
Yellow hub: John Deere mowers
Available Sizes for Most Mowers
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | MSPN | CAI | Description | Size | Center Color | Max Load (lbs.) | Wheel Offset (in.) | Bolt Pattern | Weight (lbs.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | bill@bradewaltz.com | 07/03/2024 03:34 PM | bill@bradewaltz.com | 07/03/2024 03:34 PM | 01133 | 019985 | X TWEEL TURF | 18x8.5N10 | Black | 529 | -0.4 | 4x4 in. | 28.4 |
2 | bill@bradewaltz.com | 07/03/2024 03:34 PM | bill@bradewaltz.com | 07/03/2024 03:34 PM | 78245 | 361420 | X TWEEL TURF | 18x8.5N10 | Black | 705 | -0.4 | 4x4 in. | 27.6 |
3 | bill@bradewaltz.com | 07/03/2024 03:34 PM | bill@bradewaltz.com | 07/03/2024 03:34 PM | 37968 | 865514 | X TWEEL TURF | 22x11N12 | Black | 529 | -1.1 | 4x4 in. | 38.3 |
4 | bill@bradewaltz.com | 07/03/2024 03:34 PM | bill@bradewaltz.com | 07/03/2024 03:34 PM | 47260 | 318203 | X TWEEL TURF | 22x11N12 XL | Black | 727 | -1.375 | 5x4.5 in. | 39.5 |
5 | bill@bradewaltz.com | 07/03/2024 03:34 PM | bill@bradewaltz.com | 07/03/2024 03:34 PM | 08755 | 695037 | X TWEEL TURF | 22x11N12 XL | Black | 727 | -1.1 | 4x4 in. | 40.0 |
6 | bill@bradewaltz.com | 07/03/2024 03:34 PM | bill@bradewaltz.com | 07/03/2024 03:34 PM | 22487 | 934081 | X TWEEL TURF | 24x12N12 | Black | 750 | 0.9 | 4x4 in. | 47.7 |
7 | bill@bradewaltz.com | 07/03/2024 03:34 PM | bill@bradewaltz.com | 07/03/2024 03:34 PM | 50357 | 332857 | X TWEEL TURF | 24x12N12 | Black | 750 | -0.75 | 4x4 in. | 47.7 |
8 | bill@bradewaltz.com | 07/03/2024 03:34 PM | bill@bradewaltz.com | 07/03/2024 03:34 PM | 77185 | 436629 | X TWEEL TURF | 24x12N12 | Black | 750 | -2.2 | 4x4 in. | 48.2 |
9 | bill@bradewaltz.com | 07/03/2024 03:34 PM | bill@bradewaltz.com | 07/03/2024 03:34 PM | 54411 | 472782 | X TWEEL TURF | 24x12N12 | Black | 750 | -1.3 | 5x4.5 in. | 47.7 |
10 | bill@bradewaltz.com | 07/03/2024 03:34 PM | bill@bradewaltz.com | 07/03/2024 03:34 PM | 14365 | 169991 | X TWEEL TURF | 24x12N12 | Black | 750 | 0.67 | 5x4.5 in. | 47.7 |
11 | bill@bradewaltz.com | 07/03/2024 03:34 PM | bill@bradewaltz.com | 07/03/2024 03:34 PM | 59498 | 672722 | X TWEEL TURF | 24x12N12 | Black Kubota Hub | 750 | -1.3 | 5x4.5 in. | 48.5 |
12 | bill@bradewaltz.com | 07/03/2024 03:34 PM | bill@bradewaltz.com | 07/03/2024 03:34 PM | 17774 | 518897 | X TWEEL TURF | 24x12N12 | Black | 750 | 1.7 | 10x8.5 in. | 43.6 |
13 | bill@bradewaltz.com | 07/03/2024 03:34 PM | bill@bradewaltz.com | 07/03/2024 03:34 PM | 06358 | 252641 | X TWEEL TURF | 24x12N12 XL | Black | 868 | -2.2 | 4x4 in. | 49.4 |
14 | bill@bradewaltz.com | 07/03/2024 03:34 PM | bill@bradewaltz.com | 10/09/2024 03:48 PM | 40453 | 318810 | X TWEEL TURF | 24x12N12 XL | Black | 868 | -0.75 | 4x4 in. | 48.9 |
15 | bill@bradewaltz.com | 07/03/2024 03:34 PM | bill@bradewaltz.com | 07/03/2024 03:34 PM | 79478 | 184302 | X TWEEL TURF | 24x12N12 XL | Black | 868 | 0.67 | 5x4.5 in. | 48.9 |
16 | bill@bradewaltz.com | 07/03/2024 03:34 PM | bill@bradewaltz.com | 07/03/2024 03:34 PM | 08189 | 473363 | X TWEEL TURF | 26x12N12 XL | Black | 1031 | -0.87 | 4x4 in. | 58.6 |
17 | bill@bradewaltz.com | 07/03/2024 03:34 PM | bill@bradewaltz.com | 07/03/2024 03:34 PM | 47623 | 306687 | X TWEEL TURF | 26x12N12 XL | Black | 1031 | -2.2 | 4x4 in. | 58.6 |
18 | bill@bradewaltz.com | 07/03/2024 03:34 PM | bill@bradewaltz.com | 07/03/2024 03:34 PM | 25913 | 920886 | X TWEEL TURF | 26x12N12 XL | Black | 1031 | -2.2 | 5x4.5 in. | 60.3 |
19 | bill@bradewaltz.com | 07/03/2024 03:34 PM | bill@bradewaltz.com | 07/03/2024 03:34 PM | 25926 | 657585 | X TWEEL TURF | 26x12N12 XL | Black | 1031 | 0.67 | 5x4.5 in. | 59.4 |
20 | bill@bradewaltz.com | 07/03/2024 03:34 PM | bill@bradewaltz.com | 07/03/2024 03:34 PM | 75935 | 940411 | X TWEEL TURF | 26x12N12 XL | Black | 1031 | +46 or -58 mm | 10x8.5 in. | 55.9 |
Available Sizes for John Deere Mowers
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | MSPN | CAI | Description | Size | Center Color | Max Load (lbs.) | Wheel Offset (in.) | Bolt Pattern | Mower Deck Size | Weight (lbs.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | bill@bradewaltz.com | 07/03/2024 03:36 PM | bill@bradewaltz.com | 07/03/2024 03:36 PM | 28556 | 571030 | X TWEEL TURF | 18x8.5N10 | Yellow | 529 | -0.4 | 4x4 in. | 48” / 52” / 61” | 28.4 |
2 | bill@bradewaltz.com | 07/03/2024 03:36 PM | bill@bradewaltz.com | 07/03/2024 03:36 PM | 21284 | 740338 | X TWEEL TURF | 22x11N12 XL | Yellow | 727 | -1.1 | 4x4 in. | 54” / 60” | 40.0 |
3 | bill@bradewaltz.com | 07/03/2024 03:36 PM | bill@bradewaltz.com | 07/03/2024 03:36 PM | 83684 | 258249 | X TWEEL TURF | 22x11N12 XL | Yellow | 727 | 0.75 | 4x4 in. | 48” | 40.0 |
4 | bill@bradewaltz.com | 07/03/2024 03:36 PM | bill@bradewaltz.com | 07/03/2024 03:36 PM | 22168 | 367955 | X TWEEL TURF | 24x12N12 | Yellow | 750 | 0.9 | 4x4 in. | 48” | 47.7 |
5 | bill@bradewaltz.com | 07/03/2024 03:36 PM | bill@bradewaltz.com | 07/03/2024 03:36 PM | 89064 | 904073 | X TWEEL TURF | 24x12N12 | Yellow | 750 | -0.75 | 4x4 in. | 54” / 60” | 47.7 |
6 | bill@bradewaltz.com | 07/03/2024 03:36 PM | bill@bradewaltz.com | 07/03/2024 03:36 PM | 05583 | 484963 | X TWEEL TURF | 24x12N12 | Yellow | 750 | -2.2 | 4x4 in. | 72” | 48.2 |
7 | bill@bradewaltz.com | 07/03/2024 03:36 PM | bill@bradewaltz.com | 07/03/2024 03:36 PM | 17510 | 586606 | X TWEEL TURF | 24x12N12 XL | Yellow | 868 | -0.75 | 4x4 in. | 54” / 60” | 48.9 |
8 | bill@bradewaltz.com | 07/03/2024 03:36 PM | bill@bradewaltz.com | 07/03/2024 03:36 PM | 80949 | 393921 | X TWEEL TURF | 24x12N12 XL | Yellow | 868 | -2.2 | 4x4 in. | 72” | 49.4 |
9 | bill@bradewaltz.com | 07/03/2024 03:36 PM | bill@bradewaltz.com | 07/03/2024 03:36 PM | 39287 | 814390 | X TWEEL TURF | 26x12N12 XL | Yellow | 1031 | -0.87 | 4x4 in. | 60” / 72” | 58.6 |
Product specifications subject to change without notice. Please see your Michelin representative for up-to-date data.
Please refer to Tweel Tech Bulletins for additional technical and mounting information.